First Watch Pewaukee – Full Menu
First Watch Pewaukee is a fantastic space to satisfy your morning cravings. First Watch offers a variety of traditional, creative, and gluten-free choices. It is located at Pewaukee,1466 Capitol Drive, WI, 53072. The opening hours from 7 AM to 2:30 PM have been serving for many years. You can use the waitlist or call us at 262-746-4010 to reserve a spot for lunch or breakfast.
Pewaukee Holiday Seasonal Menu
| Items | Price | Calories | Ingredients |
| Double Crunch Breakfast Tacos | $13.99 | 1120 | Corn Tortillas, Refried Black Beans, Cheddar and Monterey Jack, Taco Shells, Cage-Free Eggs, Bacon, Pork Carnitas, Lime Crema, Housemade Pico de Gallo, Avocado, Cilantro, Fresh Fruit, Tajin Seasoning, Cooking Oil |
| Steak & Egg Hash | $15.79 | 1100 | Steak, Roasted Crimini Mushrooms, Roasted Onions, Mozzarella Cheese, Spinach, Fresh, Seasoned Potatoes, Cage-Free Eggs, Parmesan Cream Sauce, Herb Mix, Cooking Oil, Margarine, Parmesan Crusted Ciabatta |
| Cinnamon Chip Pancake Breakfast | $12.99 | 1530 | Multigrain Pancake, Cinnamon Chips, Whipped Butter, Powdered Cinnamon Sugar, Cage-Free Whole Eggs, Hardwood Smoked Bacon, Syrup |
| Stay Golden Cinnamon Roll | $5.99 | 740 | Cinnamon Roll, Gold Sprinkles |
| Red Medicine | $5.49 | 200 | Red Medicine, Cinnamon |
| Million Dollar Bacon | $5.99 | 250 | Million Dollar Bacon, Syrup, Herb Mix |
Pewaukee Classic Menu
| Items | Price | Calories | Ingredients |
| The Traditional | $12.99 | 1390 | Hardwood Smoked Bacon, Cage Free Eggs, Wholegrain Artisan Toast, Fresh seasonal Potatoes |
| The Trifecta | $12.99 | 980 | Belgian Waffle (No Syrup), Cage-Free Whole Eggs, Hardwood Smoked Bacon, Syrup |
Pewaukee Healthier Side Menu
Pewaukee Griddle Menu
| Items | Price | Calories | Ingredients |
| Multigrain Pancake | $7.49 | 520-670 | Multigrain Pancake, Whipped Butter, Syrup |
| Two Multigrain Pancakes | $9.49 | 970-1260 | Multigrain Pancake, Whipped Butter, Syrup |
| Lemon Ricotta Pancakes | $12.49 | 1100 | Multigrain Pancake, Ricotta Cream, Lemon Curd, Powdered Cinnamon Sugar, Strawberries, Syrup |
| Belgian Waffle | $12.49 | 1100 | Belgian Waffle, Whipped Butter, Powdered Cinnamon Sugar, Mixed Berry Compote, Syrup, 100% Pure Maple Syrup, Sugar-Free Syrup |
| French Toast | $11.49 | 660 | Brioche Bread, French Toast, Whipped Butter, Powdered Cinnamon Sugar, Mixed Berry Compote, Syrup |
| Floridian French Toast | $13.49 | 730 | Brioche Bread, French Toast Preparation, Strawberries, Kiwi, Banana, Powdered Cinnamon Sugar, Mixed Berry Compote, Syrup |
Pewaukee Egg- Exclusives Menu
Pewaukee Frittatas Menu
Power Bowls Menu
| Items | Price | Calories |
| Power Breakfast Quinoa Bowl | $12.49 | 860 |
| Pesto Chicken Quinoa Bowl | $12.49 | 650 |
Pewaukee Salads Menu
| Items | Price | Calories |
| Superfood Kale Salad | $12.29 | 820 |
| Sweet Honey Pecan Salad | $12.29 | 860 |
| Cobb Salad | $12.29 | 680 |
| Chicken Avocado Chop Salad | $12.29 | 790 |
Pewaukee Sandwiches Menu
| Items | Price | Calories |
| Monterey Club Sandwich | $12.79 | 1020 |
| BLTE | $11.99 | 1110 |
| Baja Turkey Burger | $11.99 | 810 |
| Market Veggie Sandwich | $11.99 | 790 |
| Roast Beef & Havarti Sandwich | $14.29 | 1100 |
| Ham & Gruyere Melt | $12.79 | 880 |
Pewaukee Sides Menu
| Items | Price | Calories |
| Million Dollar Bacon | $5.99 | 250 |
| Side Two Eggs | $4.59 | 140-220 |
| Side One Egg | $2.59 | 70-110 |
| Fresh Seasoned Potatoes | $3.69 | 320 |
| Million Dollar Potatoes | $5.69 | 460 |
| Fresh Seasonal Fruit | $4.69 | 80 |
| Bob’s Red Mill Grits | $3.49 | 180 |
| Bob’s Red Mill Cheese Grits | $3.49 | 180 |
| Biscuits & Gravy | $5.89 | 440 |
| Hardwood Smoked Bacon | $5.49 | 160 |
| Smoked Ham | $4.89 | 160 |
| Chicken Apple Sausage Patty | $4.89 | 180 |
| Turkey Sausage | $4.89 | 220 |
| Side Toast | $2.49 | – |
| English Muffin | $2.49 | 330 |
| Gluten-Free Toast | $2.49 | 150 |
| Freshly Baked Muffin of the Day | $3.49 | 460-590 |
| Lemon Dressed Organic Mixed Greens | $3.59 | 70 |
| Bowl of Soup | $4.99 | 180 |
| Side of Sliced Avocado | $2.99 | – |
| Grab N Go GF Marshmallow Treat | $2.99 | 250 |
| Grab N Go GF Brownie | $2.99 | 340 |
| Grab N Go Salted Caramel Cookie | $2.99 | 350 |
Pewaukee Juice Bar Menu
| Items | Price | Calories |
| Blazing Dragon | $5.49 | 130 |
| Purple Haze | $5.29 | 230 |
| Morning Meditation | $3.99 | 160 |
| Kale Tonic | $5.29 | 130 |
Iced Coffee Menu
| Items | Price | Calories |
| Mint Mocha | $5.59 | 230 |
| Honey Caramel Crunch | $5.59 | 320 |
| Iced Coffee | $3.99 | 160 |
| Cold Brew Coffee | $4.49 | 0 |
Pewaukee Working Hours
| Day | Working Hours |
| Monday | 7:00 AM – 2:30 PM |
| Tuesday | 7:00 AM – 2:30 PM |
| Wednesday | 7:00 AM – 2:30 PM |
| Thursday | 7:00 AM – 2:30 PM |
| Friday | 7:00 AM – 2:30 PM |
| Saturday | 7:00 AM – 2:30 PM |
| Sunday | 7:00 AM – 2:30 PM |
