First Watch Nutrition Info – Full Menu Facts

You are health-conscious and concerned about your diet, but you cannot find First Watch nutrition information. We understand your concerns and have created complete First Watch nutrition information. As we know, First Watch uses fresh ingredients to create delicious and healthy food that satisfies customer requirements.However, the key concern is how these foods are prepared nutritionally.

Calorie Guidance: 200 calories are recommended for general nutrition, but nutritional needs vary from person to person. 

Sourcing of Nutritional Data:  These values can vary due to seasonal changes, ingredient availability, and data preparation

 Seasonal Items Nutrition 

Nutritional Info Double Crunch Breakfast Tacos Steak and Eggs Hash Cinnamon Chip Pancake Breakfast Stay Golden Cinnamon Roll Red Medicine Million Dollar Bacon
Calories (cal) 1120 1100 1540 740 200 250
Calories from Fat 610 620 730 250 0 130
Fat (g) 69 70 82 28 0 15
Saturated Fat (g) 29 25 48 12 0 5
Trans Fat (g) 0 0 0 0 0 0
Cholesterol (mg) 625 520 580 25 0 30
Sodium (mg) 2350 3280 1510 1130 15 380
Carbohydrates (g) 73 64 168 112 52 22
Fiber (g) 10 6 2 3 0 0
Sugars (g) 20 5 131 65 50 21
Added Sugars (g) 0 0 114 64 21 20
Protein (g) 50 49 34 11 0 7

Juice Bar Nutrition

Nutritional Info Morning Meditation Fresh Juice Kale Tonic Fresh Juice Purple Haze
Calories (cal) 140 130 230
Calories from Fat 0 0 0
Fat (g) 0 0 0
Saturated Fat (g) 0 0 0
Trans Fat (g) 0 0 0
Cholesterol (mg) 0 0 0
Sodium (mg) 20 30 10
Carbohydrates (g) 36 32 61
Fiber (g) 0 2 1
Sugars (g) 30 20 54
Added Sugars (g) 20 0 53
Protein (g) 1 4 0

Iced Coffee Nutrition 

Nutritional Info Mint Mocha Iced Coffee Honey Caramel Crunch Iced Coffee Iced Coffee Cold Brew Coffee
Calories (cal) 350 430 180 15
Calories from Fat 100 110 25 0
Fat (g) 12 12 3 0
Saturated Fat (g) 10 10 2 0
Trans Fat (g) 0 0 0 0
Cholesterol (mg) 15 20 15 0
Sodium (mg) 380 530 125 10
Carbohydrates (g) 55 74 30 3
Fiber (g) 2 0 0 0
Sugars (g) 50 70 28 0
Added Sugars (g) 38 57 14 0
Protein (g) 8 8 9 1

First Watch Cocktails Nutrition Menu

Cocktails Calories (cal) Calories from Fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Added Sugars (g) Protein (g)
Spiked Watermelon Wake Up 200 0 0 0 0 0 5 19 0 15 2 1
Million Dollar Bloody Mary 220 35 4 2 0 5 860 11 0 7 5 4
Mimosa 260 0 0 0 0 0 0 38 0 29 12 1
Spiked Lavender Lemonade 250 0 0 0 0 0 32 0 28 27 0  
Pomegranate Sunrise 340 0 0 0 0 0 37 0 31 22 0  
Cinnamon Toast Cereal Milk 230 10 1 0 0 20 37 0 33 32 1  
Pitcher of Blackberry Bramble Sangria 500 0 0 0 0 20 50 2 39 27 1  

 First Watch Classic Favorites Nutrition Menu

Classic Favorites Calories (cal) Calories from Fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Added Sugars (g) Protein (g)
The Traditional 1060 550 61 17 0 455 2690 9o 9 24 20 29
Tri-Fecta 860 370 42 18 0 475 1390 97 2 56 54 18

First Watch Healthier Side Nutrition

Healthier Side Calories (cal) Calories from Fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Added Sugars (g) Protein (g)
Avocado Toast 640 370 41 9 0 425 1330 47 15 8 5 23
Healthy Turkey 540 125 14 5 0 50 1630 56 5 25 20 48
A.M. Superfoods Bowl 960 470 54 23 0 0 1125 104 19 49 32 21
Sunrise Granola Bowl 930 310 35 6 0 90 460 123 6 78 49 29
Steel-Cut Oatmeal 990 310 35 6 0 82 405 155 11 73 57 20
Tri-Athlete 510 85 10 1 0 0 890 77 8 42 20 30
Power Wrap 500 100 11 3 0 25 950 63 5 19 0 37

First Watch Egg- Eclusives Nutrition Menu

Egg-Exclusives Calories (cal) Calories from Fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Added Sugars (g) Protein (g)
Chickichanga 1190 650 73 27 0 365 3330 91 11 15 1 39
Classic Benedict 620 280 32 12 0 530 1915 36 4 9 3 41
Florentine Benedict 540 300 34 11 0 440 755 39 9 6 0 21
BLT Benedict 590 350 40 13 0 455 945 36 6 6 0 23
Smoked Salmon Benedict 520 230 27 0 0 455 1375 38 6 7 0 31
Elevated Egg Sandwich 1040 580 65 17 0 260 2750 87 9 9 4 26
Farm Stand Breakfast Tacos 1000 470 54 19 0 605 2290 70 13 5 1  
Farmhouse Hash 1310 730 82 24 0 470 2950 101 14 26 20 36
Parma Hash 1360 750 84 27 0 505 3430 98 10 27 21 45
Market Hash 1200 620 70 23 0 475 3490 99 10 26 20 35

Omelletes & Frittatas Nutrition

Menu Item Calories (cal) Calories from Fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Added Sugars (g) Protein (g)
Bacado Omelet 1200 730 83 29 0 835 1325 62 11 27 20 44
Ham and Gruyere Omelet 1050 580 66 24 0 855 1615 56 7 26 22 52
Chile Chorizo Omelet 1190 710 81 29 0 835 1485 65 12 28 21 44
Morning Market Veg Omelet 950 520 59 20 0 795 1115 61 7 26 20 37
Inspired Italian Omelet 1240 740 85 29 0 850 2315 60 7 27 11 51
The Works Omelet 1180 700 80 30 0 855 1505 59 7 27 20 47
Frittata Rustica 730 420 28 17 0 810 1225 34 5 5 0 42
Smoked Salmon & Roasted Vegetable Frittata 680 380 43 16 0 810 1405 30 4 5 0 40

Griddle Nutrition

Menu Item Calories (cal) Calories from Fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Added Sugars (g) Protein (g)
Multigrain Pancake 670 260 29 12 0 130 860 92 2 55 52 10
Two Multigrain Pancakes 1120 450 50 21 0 260 1640 144 3 71 65 20
Lemon Ricotta Pancakes 1250 470 53 24 0 335 1630 170 5 92 80 23
Belgian Waffle 590 170 20 9 0 35 1000 96 2 55 54 2
French Toast 810 200 23 10 0 315 880 126 5 63 57 22
Floridian French Toast 880 140 15 7 0 315 820 166 11 85 57 24

Power Bowls Nutrition 

Menu Item Calories (cal) Calories from Fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Added Sugars (g) Protein (g)
Power Breakfast Quinoa Bowl 800 550 63 15 0 470 1340 42 5 4 1 33
Pesto Chicken Quinoa Bowl 650 330 38 6 0 90 1350 52 7 3 0 31

Salads Nutrition 

Menu Item Calories (cal) Calories from Fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Added Sugars (g) Protein (g)
Superfood Kale Salad 910 470 53 10 0 65 1540 81 13 33 19 32
Chicken Avocado Chop Salad 880 500 56 10 0 70 1190 70 10 4 0 27
Sweet Honey Pecan Salad 950 470 53 11 0 85 1440 87 15 48 39 33
Cobb Salad 770 490 55 16 0 285 1590 40 12 10 0 31

Sandwiches Nutrition 

Menu Item Calories (cal) Calories from Fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Added Sugars (g) Protein (g)
Monterey Club 1090 570 65 17 0 125 2545 70 10 8 0 49
BLTE 1190 680 78 23 0 50 1525 76 15 18 10 44
Baja Turkey Burger 880 480 55 16 0 110 1185 58 10 11 4 46
Market Veggie 860 440 50 13 0 35 1285 74 14 16 10 24
Roast Beef & Havarti 1140 590 67 22 0 120 2865 73 6 13 5 46
Ham and Gruyere Melt 950 430 49 17 0 140 2605 82 7 14 9 47
Veggie Burger 770 330                    

Soups Nutrition

Menu Item Calories (cal) Calories from Fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Added Sugars (g) Protein (g)
Chicken and Wild Rice Soup – Bowl 160 45 5 2 0 25 750 22 0 2 1 6
Chicken and Wild Rice Soup – Cup 120 35 4 2 0 20 560 17 0 1 1 5
Clam Chowder – Bowl 240 130 14 8 0 50 980 22 2 2 0 7
Clam Chowder – Cup 180 90 11 6 0 40 730 16 2 2 0 5
Broccoli Cheddar – Bowl 240 170 19 11 1 60 990 10 0 4 1 6
Broccoli Cheddar – Cup 180 130 14 8 0 45 740 8 0 3 1 5
Market Vegetable Soup – Bowl 100 20 2 0 0 0 0910 17 3 6 0 3
Market Vegetable Soup – Cup 80 15 2 0 0 0 680 13 2 5 0 2
Italian Wedding Soup – Bowl 100 30 4 2 0 10 830 9 0 1 1 4
Italian Wedding Soup – Cup 25 0 1 0 0 0 90 5 0 0 0 1
Crackers – Cup 25 0 1 0 0 0 90 5 0 0 0 1
Crackers – Bowl 50 10 1 0 0 0 180 10 0 0 0 2

Sides Nutrition

Menu Item Calories (cal) Calories from Fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Added Sugars (g) Protein (g)
Million Dollar Bacon 250 130 15 5 0 30 380 22 0 21 20 7
Million Dollar Potatoes 460 220 25 6 0 20 2150 49 4 6 3 7
Bob’s Red Mill Buttered Grits 180 80 9 3 0 0 790 21 1 0 0 2
Bob’s Red Mill Cheesy Grits 180 60 7 4 0 20 910 22 1 0 0 8
Fresh, Seasonal Fruit (Small) 80 0 0 0 0 0 0 21 2 16 0 1
Fresh, Seasoned Potatoes 320 130 14 1 0 0 1740 42 4 2 0 3
Biscuits & Gravy 440 170 20 12 0 10 1340 56 2 5 4 9
Whole Grain Artisan Toast with All-Natural House Preserves & Whipped Butter 390 150 17 5 0 0 380 47 5 21 20 7
English Muffin 330 120 14 4 0 0 360 39 0 16 16 4
Gluten-Free Toast with All-Natural House Preserves 150 15 2 0 0 0 125 32 2 17 17 0
Blueberry Muffin 460 210 24 4 0 80 360 54 0 32 30 6
Hardwood Smoked Bacon 160 130 15 5 0 30 370 0 0 0 0 6
Pork Sausage 460 400 46 16 0 80 680 0 0 0 0 12
Turkey Sausage 220 140 16 4 0 80 780 0 0 0 0 18
Chicken Apple Sausage 180 110 12 4 0 70 560 4 0 2 2 16
Smoked Ham 160 50 6 2 0 80 1060 3 0 3 3 20
Lemon-Dressed Organic Mixed Greens 70 40 5 1 0 0 65 5 2 2 0 1
Tomato Basil Soup 180 110 12 5 0 20 840 15 3 9 1 3
Biscuit with Butter, Honey and Preserves 630 260 30 16 0 0 1300 82 2 32 31 6

Beverage Nutrition

Menu Item Calories (cal) Calories from Fat Fat (g) Sat. Fat (g) Trans Fat (g) Cholesterol (mg) Sodium (mg) Carbs (g) Fiber (g) Sugars (g) Added Sugars (g) Protein (g)
Project Sunrise Coffee 0 0 0 0 0 0 0 0 0 0 0 0
Iced Coffee 180 25 3 2 0 15 125 30 0 28 14 9
Cold Brew Coffee 15 0 0 0 0 0 10 3 0 0 0 1
Herbal Teas 0 0 0 0 0 0 0 0 0 0 0 0
Fresh-Brewed Iced Tea (Unsweetened) 0 0 0 0 0 0 5 1 0 0 0 0
Fresh-Brewed Iced Tea (Sweetened) 60 0 0 0 0 0 10 15 0 14 14 0
Fresh-Brewed Iced Tea (Blackberry) 80 0 0 0 0 0 10 19 0 17 17 0
Hot Chocolate 250 50 5 5 0 15 310 23 0 46 42 1
Low-Fat Milk (Small) 100 20 3 2 0 10 105 12 0 13 0 8
100% Cold Squeezed Orange Juice (Small) 110 0 0 0 0 0 0 26 0 21 0 2
Grapefruit Juice (Small) 100 0 0 0 0 0 35 25 0 25 0 0
Apple Juice (Small) 110 0 0 0 0 0 35 28 0 28 0 0
Cranberry Juice (Small) 110 0 0 0 0 0 15 28 0 28 0 0
San Pellegrino (Sparkling) 0 0 0 0 0 0 0 0 0 0 0 0
Coke 100 0 0 0 0 0 30 27 0 27 0 0
Diet Coke 0 0 0 0 0 0 30 0 0 0 0 0
Sprite 90 0 0 0 0 0 45 26 0 26 26 0
Coke Zero 0 0 0 0 0 0 30 0 0 0 0 0
Minute Maid Lemonade 100 0 0 0 0 0 65 25 0 25 25 0
Dr. Pepper 100 0 0 0 0 0 40 26 0 26 26 0

Conclusion 

First Watch nutrition information caters to a complete nutrition guideline for nutrition-conscious individuals. First Watch aims to provide fresh ingredients, and nutrition choices for health-conscious customers. First Watch offers a complete diet plan for everyone to maintain a healthy and balanced diet plan.

Leave a Reply

Your email address will not be published. Required fields are marked *