First Watch Kennesaw Barrett Parkway Menu
Looking for a great spot for breakfast, brunch, or lunch in Kennesaw. First Watch Kennesaw is a perfect spot for a meal. First Watch offers traditional favorites to creative options. First Watch Kennesaw is located at 3815 Cherokee St NW, Kennesaw, GA, and opens from 7:00 AM to 2:30 PM every day.
First Watch Kennesaw Menu
All of your favourite menu options are available at First Watch Kennesaw, from seasonal selections to innovative dishes. Fresh ingredients are utilised to prepare these items. First Watch Kennesaw’s menu provides facts and figures for every item. The Trifecta, The Traditional, and the A.M. Superfoods Bowl are the most popular items at First Watch Kennesaw.
Seasonal Menu
Items | Price | Calories | Ingredients |
---|---|---|---|
The B.E.C | $14.79 | 1210 | Bacon, Cage-Free Eggs, Cooking Oil, Sharp Cheddar Cheese, Pickled Sweet Peppers, Arugula, Calabrian Chili Aioli, Garlic Aioli, Buttered Sourdough, Lemon Dressed Greens |
Wild Berry Lavender French Toast | $14.49 | 760 | Challah Bread, French Toast Custard, Strawberries, Blueberries, Mixed Berry Compote, Lavender Whip Cream, Gingerbread Cookie Crumbles, Mint, Powdered Cinnamon Sugar |
Pineapple Express | $5.59 | 200 | Pineapple Express, Mini Mint Crystals |
Bacon Cheddar Cornbread | $6.29 | 1160 | Bacon Cheddar Cornbread, Honey Butter |
Million Dollar Bacon | $5.99 | 250 | Million Dollar Bacon, Syrup, Herb Mix |
Juice Bar Menu
Items | Price | Calories | Ingredients |
---|---|---|---|
Morning Meditation Fresh Juice | $5.29 | 140 | Morning Meditation, Beet Juice |
Kale Tonic Fresh Juice | $5.29 | 130 | Kale, Fuji Apple, English Cucumber, Lemon |
Purple Haze | $5.29 | 230 | Lemon, Cane Sugar, Butterfly Pea Flower Tea, Hint of Lavender |
Iced Coffee Menu
Items | Price | Calories | Ingredients |
---|---|---|---|
Mint Mocha Iced Coffee | $5.59 | 370 | Peppermint Iced Coffee, Chocolate Sauce, Mint, Sweet Cream, Dark Chocolate Chips |
Honey Caramel Crunch Iced Coffee | $5.59 | 440 | Honey Iced Coffee, Salted Caramel Sauce, Sweet Cream, Heath Bar |
Iced Coffee | $3.99 | 210 | Cold Brew Coffee |
Cold Brew Coffee | $5.66 | 15 | 3 oz Coarsely Ground Coffee (about ¾ cup whole beans), 3 Cups Water |
Brunch Cocktails
Items | Price | Calories | Ingredients |
---|---|---|---|
Million Dollar Bloody Mary | $7.99 | 220 | Million Dollar Bloody Mary, Million Dollar Bacon |
Mimosa | $8.00 | 260 | Sparkling Wine, Orange Juice |
Spiked Lavender Lemonade | $8.00 | 250 | New Amsterdam 5X Distilled Vodka, Lemon, Cane Sugar, Butterfly Pea Flower Tea, Hint of Lavender |
Pomegranate Sunrise | $8.00 | 340 | Camarena Tequila, Pomegranate, Fresh Lime, Agave Nectar |
Cinnamon Toast Cereal Milk | $8.00 | 230 | RumHaven Coconut Rum, Cold Brew Coffee, Oat Milk, Agave Nectar |
Pitcher of Blackberry Bramble Sangria | $8.00 | 490 | Blend of Merlot, Mixed Berries, Apple, Orange, Lime |
Classic Favorites Menu
Items | Price | Calories | Ingredients |
---|---|---|---|
The Traditional | $12.99 | 1060 | Cage-Free Whole Eggs, Fresh Seasoned Potatoes, Hardwood Smoked Bacon, Whole Grain Artisan Toast with All-Natural |
The Trifecta | $12.49 | 940 | Cage-Free Eggs, Hardwood Smoked Bacon, Belgian Waffle or Multigrain Pancake, Syrup |
Healthier Side Menu
Items | Price | Calories | Ingredients |
---|---|---|---|
Avocado Toast | $12.99 | 640 | Whole Grain Artisan Bread, Fresh Smashed Avocado, Extra Virgin Olive Oil, Sea Salt, Herb Mix, Lemon, Cage-Free Basted Eggs |
Healthy Turkey | $12.99 | 540 | Egg Whites, Turkey Breast, Spinach, Roasted Onions, Tomatoes, Feta Cheese, Cooking Spray, Whole Grain Artisan Toast with All-Natural, Tomato Slices |
A.M. Superfoods Bowl | $12.99 | 960 | Chia Seed Pudding, Mixed Berry Compote, Strawberries, Banana, Blueberries, Housemade Granola, Whole Grain Artisan Toast with Almond Butter |
Sunrise Granola Bowl | $10.99 | 930 | Vanilla Greek Yogurt, Fresh Fruit, Granola, Powdered Cinnamon Sugar, Blueberry Muffin |
Steel-Cut Oatmeal | $9.59 | 995 | Steel-Cut Oatmeal, Banana, Strawberries, Pecans, Blueberry Muffin, Brown Sugar, Reduced-fat Milk |
Tri-Athlete | $13.29 | 510 | Egg Whites, Roasted Crimini Mushrooms, Roasted Onions, Tomatoes, Green Chilies, Cooking Spray, Housemade Pico de Gallo, Fresh Seasonal Fruit (Small), Whole Grain Artisan Toast with All-Natural |
Power Wrap | $11.29 | 500 | Sun-dried Tomato-Basil Tortilla, Egg Whites, Turkey Breast, Roasted Crimini Mushrooms, Spinach, Mozzarella Cheese, Cooking Spray, Housemade Pico de Gallo, Fresh Seasonal Fruit (Small) |
Egg-Exclusives Menu
Items | Price | Calories | Ingredients |
---|---|---|---|
Chickichanga | $13.49 | 1190 | Flour Tortilla, Cajun Chicken, Cage-Free Eggs, Chorizo, Avocado, Cheddar and Monterey Jack, Green Chilies, Roasted Onions, Cooking Oil, Vera Cruz Sauce, All-Natural Sour Cream, Fresh Seasoned Potatoes, Fresh Seasonal Fruit |
Classic Benedict | $13.79 | 620 | Ciabatta, Whipped Butter, Smoked Ham, Tomatoes, Cage-Free Eggs, Hollandaise, Herb Mix, Lemon-Dressed Organic Mixed Greens |
Florentine Benedict | $13.79 | 540 | Ciabatta, Whipped Butter, Spinach, Tomatoes, Avocado, Cage-Free Eggs, Hollandaise, Herb Mix, Lemon-Dressed Organic Mixed Greens |
BLT Benedict | $13.39 | 590 | Ciabatta, Whipped Butter, Bacon, Lemon-Dressed Arugula, Tomatoes, Avocado, Cage-Free Eggs, Hollandaise, Herb Mix, Lemon-Dressed Organic Mixed Greens |
Smoked Salmon Benedict | $15.49 | 520 | Ciabatta, Whipped Butter, Cage-Free Eggs, Wild Alaska Smoked Sockeye, Onions, Tomatoes, Hollandaise, Herb Mix, Lemon-Dressed Organic Mixed Greens |
Elevated Egg Sandwich | $12.99 | 1040 | Brioche Bun, Whipped Butter, Cage-Free Eggs, Gruyere Cheese, Bacon, Fresh Smashed Avocado, Lemon-Dressed Arugula, Mayonnaise, Cooking Oil, Fresh Seasoned Potatoes |
Frittatas Menu
Items | Price | Calories | Ingredients |
---|---|---|---|
Farm Stand Breakfast Tacos | $12.99 | 970 | Wheat-corn Tortillas, Cage-Free Eggs, Cajun Chicken, Chorizo, Cheddar and Monterey Jack, Cooking Oil, Housemade Pico de Gallo, Black Beans |
Biscuits & Turkey Sausage Gravy with Eggs | $12.49 | 950 | Buttermilk Biscuit, Turkey Sausage Gravy, Cage-Free Whole Eggs, Fresh, Seasoned Potatoes |
Farmhouse Hash | $13.79 | 1310 | Fresh, Seasoned Potatoes, Bacon, Roasted Onions, Roasted Tomatoes, Cheddar and Monterey Jack, Avocado, Cooking Oil, Cage-Free Whole Eggs, Whole Grain Artisan Toast with All-Natural |
Parma Hash | $13.79 | 1360 | Fresh, Seasoned Potatoes, Italian Sausage, Roasted Crimini Mushrooms, Roasted Onions, Roasted Tomatoes, Mozzarella Cheese, Parmesan Cheese, Cooking Oil, Cage-Free Whole Eggs, Whole Grain Artisan Toast with House Preserves & Whipped Butter |
Market Hash | $13.79 | 1200 | Fresh, Seasoned Potatoes, Roasted Crimini Mushrooms, Roasted Red Bell Peppers, Roasted Shallots, Roasted Zucchini, Spinach, Herbed Goat Cheese, Mozzarella Cheese, Cooking Oil, Cage-Free Whole Eggs, Whole Grain Artisan Toast with All-Natural |
Bacado Omelet | $13.79 | 740 | Bacon, Avocado, Cage-Free Eggs, Cheddar and Monterey Jack, Cooking Oil, All-Natural Sour Cream, Whole Grain Artisan Toast with All-Natural, Lemon-Dressed Organic Mixed Greens, Housemade Pico de Gallo |
Ham and Gruyere Omellete | $13.79 | 740 | Smoked Ham, Cage-Free Eggs, Gruyere Cheese, Herb Mix, Cooking Oil, Whole Grain Artisan Toast with All-Natural, Lemon-Dressed Organic Mixed Greens |
Chile Chorizo Omellete | $13.29 | 730 | Cage-Free Eggs, Chorizo, Roasted Onions, Green Chilies, Avocado, Cheddar and Monterey Jack, All-Natural Sour Cream, Cooking Oil, Housemade Pico de Gallo, Whole Grain Artisan Toast with All-Natural, Lemon-Dressed Organic Mixed Greens |
Morning Market Veg | $12.99 | 500 | Cage-Free Eggs, Kale, Roasted Crimini Mushrooms, Roasted Shallots, Roasted Zucchini, Roasted Tomatoes, Herbed Goat Cheese, Cooking Oil, Whole Grain Artisan Toast with All-Natural, Lemon-Dressed Organic Mixed Greens |
Inspired Italian | $12.99 | 780 | Cage-Free Eggs, Italian Sausage, Roasted Red Bell Peppers, Roasted Tomatoes, Mozzarella Cheese, Parmesan Cheese, Cooking Oil, Herb Mix, Whole Grain Artisan Toast with All-Natural, Lemon-Dressed Organic Mixed Greens |
The Works Omellete | $13.79 | 720 | Cage-Free Eggs, Sausage, Bacon, Smoked Ham, Roasted Crimini Mushrooms, Roasted Onions, Tomatoes, Cheddar and Monterey Jack, Cooking Oil, All-Natural Sour Cream, Whole Grain Artisan Toast with All-Natural, Lemon-Dressed Organic Mixed Greens |
From the Griddle Menu
Items | Price | Calories | Ingredients |
---|---|---|---|
Multigrain Pancake | $7.49 | 520–670 | – |
Two Multigrain Pancakes | $9.49 | 970–1260 | – |
Lemon Ricotta Pancakes | $12.49 | 1100 | – |
Belgian Waffle | $12.49 | 1100 | – |
French Toast | $11.49 | 660 | – |
Floridian French Toast | $13.49 | 730 | – |
Power Bowls
Items | Price | Calories | Ingredients |
---|---|---|---|
Power Breakfast Quinoa Bowl | $12.49 | 860 | – |
Pesto Chicken Quinoa Bowl | $12.49 | 650 | – |
Salads Menu
Items | Price | Calories | Ingredients |
---|---|---|---|
Superfood Kale Salad | $12.29 | 820 | – |
Chicken Avocado Chop Salad | $12.29 | 790 | – |
Sweet Honey Pecan Salad | $12.29 | 860 | – |
Cobb Salad | $12.29 | 680 | – |
Salads Menu
Items | Price | Calories | Ingredients |
---|---|---|---|
Superfood Kale Salad | $12.29 | 820 | – |
Chicken Avocado Chop Salad | $12.29 | 790 | – |
Sweet Honey Pecan Salad | $12.29 | 860 | – |
Cobb Salad | $12.29 | 680 | – |
Sandwiches Menu
Items | Price | Calories | Ingredients |
---|---|---|---|
Monterey Club | $12.79 | 1020 | – |
BLTE | $11.99 | 1110 | – |
Baja Turkey Burger | $11.99 | 810 | – |
Market Veggie | $11.99 | 790 | – |
Roast Beef & Havarti | $14.29 | 1100 | – |
Ham & Gruyere Melt | $12.79 | 880 | – |
Veggie Burger | $11.99 | 700 | – |
Kid’s Menu
Items | Price | Calories | Ingredients |
---|---|---|---|
Bacon & Egg | $7.59 | 410 | – |
Chocolate Chip Pancake | $7.59 | 720–870 | – |
Half Waffle | $7.59 | 520 | – |
French Toast | $7.59 | 470–620 | – |
Grilled Cheese | $7.59 | 820 | – |
Steel-Cut Oatmeal | $9.59 | 300 | – |
Kids Granola Bowl | $7.59 | 530 | – |
Sides & Small Plate
Items | Price | Calories | Ingredients |
---|---|---|---|
Million Dollar Bacon | $5.99 | 250 | Million Dollar Bacon, Syrup, Herb Mix |
Million Dollar Potatoes | $5.99 | 460 | Potatoes, Butter, Cheese, Sour Cream, Milk, Parsley, Salt, Pepper |
Bob’s Red Mill Buttered Grits | $4.44 | 180 | Grits, Cheddar Cheese, Butter, Milk, Salt, Pepper |
Bob’s Red Mill Cheesy Grits | $4.44 | 180 | Grits, Cheddar Cheese, Butter, Milk, Salt, Pepper |
Fresh, Seasonal Fruit (Small) | $5.91 | 80 | Mixed Fruit, Honey Mint Citrus Dressing |
Fresh, Seasoned Potatoes | $4.65 | 320 | Baby Potatoes, Olive Oil, Garlic, Herbs, Salt, Pepper, Red Pepper |
Hardwood Smoked Bacon | $5.49 | 160 | Water, Salt, Sugar, Spices, Natural Flavorings |
Turkey Sausage | $4.89 | 220 | Turkey, Corn Syrup, Oat Fiber, Spices, MSG, Garlic, Nitrites |
Chicken Apple Sausage | $4.89 | 180 | Chicken, Apple, Onion, Garlic Powder, Spices |
Biscuits & Gravy | $5.89 | 440 | Biscuits, Sausage, Flour, Milk, Spices |
English Muffin | $3.14 | 330 | Milk, Sugar, Water, Flour, Salt, Cornmeal |
Lemon-Dressed Organic Mixed Greens | $3.59 | 70 | Lemon Juice, Lemons, Olive Oil, Salad Mix |
Beverages
Items | Price | Calories | Ingredients |
---|---|---|---|
Project Sunrise Coffee | $3.99 | 10 | – |
Iced Coffee | $3.99 | 160 | – |
Cold Brew Coffee | $4.49 | 0 | – |
Hot Chocolate | $3.99 | 160 | – |
Grapefruit Juice (Small) | $3.89 | 190 | – |
Apple Juice | $3.89 | 210 | – |
First Watch Kennesaw Working Hours
Monday | 7 AM- 2:30 PM |
Tuesday | 7 AM- 2:30 PM |
Wednesday | 7 AM- 2:30 PM |
Thursday | 7 AM- 2:30 PM |
Friday | 7 AM- 2:30 PM |
Saturday | 7 AM- 2:30 PM |
Sunday | 7 AM- 2:30 PM |
Conclusion
First Watch Kennesaw Is a fantastic breakfast, brunch, or lunch dining spot. Fresh and healthy ingredients are used to make delicious food items.